Cougar Pool Temperature History
Recent Top Pool Temperature History
In the table below, Pool 1 is the large top pool. Pool 0 is the smaller, hotter pool just beneath the cave. More recently, pool 0 was merged into pool 1 (and know called the Top Pool).
| date | bucket | cave | pool 0 | pool 1 | pool 2 | pool 3 | pool 4 | pool 5 |
| 11/30/07 | 97.5 | |||||||
| 11/25/07 | 44 | 106.7 | 101.7 | 98.4 | 90 | |||
| 11/16/07 | 103.0 | 99.0 | ||||||
| 7/7/07 | 110.0 | 107.4 | 105.9 | 101.8 | 99.3 | |||
| 7/3/07 | 105.9 | 105.0 | 100.7 | 98.7 | ||||
| 6/15/07 | 52 | 108.2 | 102.0 | 99.0 | 98.0 | 96.6 | ||
| 4/28/07 | 101.5 | 99.0 | 95.0 | 93.0 | ||||
| 11/17/06 | 48 | 106.0 | 87.0 | 78.0 | ||||
| 11/14/06 | 102.0 | 80.0 | ||||||
| 10/22/06 | 108.6 | 104.7 | 97.5 | |||||
| 10/9/06 | 109.5 | 105.7 | 102.3 | 98.2 | ||||
| 9/24/06 | 113.7 | 109.5 | 109.2 | 105.9 | 102.3 | 99.3 | ||
| 9/19/06 | 109.2 | 106.5 | 102.0 | |||||
| 9/4/06 | 59 | 113.7 | 110.5 | 109.9 | 105.0 | 100.0 | 98.4 | |
| 8/21/06 | 109.9 | 107.2 | 104.1 | 100.9 | ||||
| 7/27/06 | 63 | 111.3 | 108.1 | 100.0 | ||||
| 7/15/06 | 110.1 | 108.3 | 105.5 | 103.6 | 100.0 | |||
| 7/9/06 | 110.0 | 107.4 | 103.6 | 100.5 | ||||
| 6/10/06 | 51 | 104.5 | 99.6 | 95.5 | ||||
| 4/28/06 | 108.6 | 105.0 | 100.5 | 96.0 | ||||
| 4/4/06 | 104.0 | 103.4 | 101.1 | |||||
| 3/27/06 | 107.4 | 103.0 | 101.4 | 99.0 | ||||
| 3/26/06 | 43 | 101.4 | 98.0 | |||||
| 3/22/06 | 102.3 | 99.5 | ||||||
| 3/19/06 | 99.5 | 97.0 | ||||||
| 2/24/06 | 104.0 | 103.0 | 100.0 | |||||
| 2/12/06 | 102.0 | 101.0 | 98.6 | |||||
| 2/5/06 | 104 | 98.0 | 97.0 | |||||
| 1/14/06 | 97.1 | 95.5 | ||||||
| 1/09/06 | 44 | 104 | 99.6 | 97.5 | ||||
| 1/05/06 | 101.3 | 100.5 | 83.3 | |||||
| 12/04/05 | 43 | 100.7 | 99.3 | 96.4 | ||||
| 11/27/05 | 100.4 | 97.7 | ||||||
| 11/19/05 | 47 | 107.7 | 104.0 | 103.6 | 99.6 | 92.8 | ||
| 11/12/05 | 104.5 | 100.0 | ||||||
| 10/15/05 | 110.4 | 100.5 | 98.6 | |||||
| 10/07/05 | 114.0 | 111.5 | 111.2 | 107.9 | 104.3 | 102.2 | 99.7 | |
| 8/04/05 | 60 | 113.0 | 111.2 | 111.2 | 108.3 | 103.4 | 100.7 | 97.0 |
| 6/04/05 | 109.2 | 106.3 | 105.0 | 102.7 | 100.2 | 94.4 | ||
| 5/28/05 | 104.7 | 102.7 | 97.8 | |||||
| 5/22/05 | 49 | 102.5 | 100.7 | 97.0 | ||||
| 5/08/05 | 104.5 8 | 103.5 6 | 100.5 4 | 97.0 0 | 90.0 0 | |||
| 4/24/05 | 47 | 107.7 | 104.0 4 | 102.9 5 | 100.5 6 | 98.4 2 | ||
| 4/22/05 | 103.6 3 | 102.3 3 | 100.5 3 | 97.3 | ||||
| 4/10/05 | 102.9* 10 | 101.4* 13 | 99.1* 4 | 95.7* | ||||
| 4/10/05 | 102.9 4 | 101.4 5 | 99.1 3 | 95.7 | ||||
| 4/08/05 | 102.0 3 | 101.3 3 | 99.0 3 | 93.5 | ||||
| 3/27/05 | 99.7 5 | 97.3 4 | ||||||
| 3/27/05 | 98.7 0 | 95.7 1 | ||||||
| 3/27/05 | 95.3 7 | 94.0 7 | 92.1 7 | |||||
| 3/26/05 | 102.3 2 | 101.1 2 | 99.3 4 | 93.0 0 | ||||
| 3/20/05 | 46 | 106.2 7 | 104.7 7 | 102.0 7 | 97.3 3 | 94.5 0 | ||
| 3/15/05 | 105.6 4 | 104.5 5 | 102.0 4 | 98.6 3 | 95.0 0 | |||
| 3/2/05 | 104.7 2 | 104.0 4 | 101.4 2 | 98.7 0 |
(* temperature estimate, rather than actual measurement)