Cougar pool temps
For measuring the relaxation quality, the number to the right of some temperatures indicates the number of people in that pool. If the number is bold it indicates sustained loud talking (more than 10 minutes in 20). Italics indicates the pool full (or not conducive to relaxing due to excessive activity, such as kids splashing) for more than 10 minutes. An italic time indicates the parking lot full. These measures started being noted 11/25/04. Pool 1 is the large top pool. Pool 0 is the smaller, hotter pool above it.
| date | day | time | air | bucket | cave | pool 0 | pool 1 | pool 2 | pool 3 | pool 4 | pool 5 | pool 6 | pool 7 | therm. |
| 3/20/05 | Sun | 4pm | 49 | 46 | 106.2 7 | 104.7 7 | 102.0 7 | 97.3 3 | 94.5 0 | 3 | ||||
| 3/15/05 | Tue | 4pm | 56 | 105.6 4 | 104.5 5 | 102.0 4 | 98.6 3 | 95.0 0 | 3 | |||||
| 3/2/05 | Wed | 5pm | 104.7 2 | 104.0 4 | 101.4 2 | 98.7 0 | 3 | |||||||
| 3/2/05 | Wed | 3pm | 49 | 104.7 0 | 104.0 2 | 101.4 0 | 98.7 1 | 3 | ||||||
| 2/12/05 | Sat | 4pm | 43 | 104.7 6 | 103.1 7 | 101.0 5 | 98.0 5 | 3 | ||||||
| 2/12/05 | Sat | 10am | 43 | 105.0 0 | 103.4 2 | 101.4 1 | 98.4 2 | 95.0 | 3 | |||||
| 1/30/05 | Sun | 3pm | 43* | 104.3* 6 | 103.7* 8 | 100.9* 9 | 97.3* 1 | 3 | ||||||
| 1/30/05 | Sun | 2pm | 43* | 104.3* 4 | 103.7* 5 | 100.9* 8 | 97.3* 3 | 3 | ||||||
| 1/30/05 | Sun | 12pm | 43* | 104.3* 3 | 103.7* 7 | 100.9* 5 | 97.3* 2 | 3 | ||||||
| 1/30/05 | Sun | 11am | 42 | 43 | 104.3 1 | 103.7 3 | 100.9 2 | 97.3 0 | 3 | |||||
| 1/22/05 | Sat | 5pm | 47* | 46* | 107.7* | 104.0* 2 | 102.3* 2 | 100.7* 4 | 97.7* 4 | 3 | ||||
| 1/22/05 | Sat | 330pm | 47* | 46* | 107.7* | 104.0* 4 | 102.3* 9 | 100.7* 9 | 97.7* 9 | 4 | 3 | |||
| 1/22/05 | Sat | 230pm | 47* | 46* | 107.7* | 104.0* 4 | 102.3* 4 | 100.7* 7 | 97.7* 2 | 3 | ||||
| 1/20/05 | Thu | 2pm | 47 | 46 | 107.7 | 104.0 2 | 102.3 2 | 100.7 0 | 97.7 1 | 3 | ||||
| 1/17/05 | Hol | 3pm | 42 | 39* | 108.6* | 104.7 5 | 102.2 5 | 99.5 11 | 96.6 3 | 3 | ||||
| 1/16/05 | Sun | 4pm | 44 | 39* | 108.6* | 103.9* 2 | 102.5* 6 | 100.0* 5 | 97.6* 1 | 3 | ||||
| 1/16/05 | Sun | 12pm | 42 | 39* | 108.6* | 103.9* 6 | 102.5* 3 | 100.0* 5 | 97.6* 0 | 3 | ||||
| 1/16/05 | Sun | 10am | 39 | 39* | 108.6* | 103.9* 0 | 102.5* 2 | 100.0* 3 | 97.6* 0 | 3 | ||||
| 1/15/05 | Sat | 4pm | 37 | 39* | 108.6* | 103.9* 1 | 102.5* 5 | 100.0* 5 | 97.6* 0 | 3 | ||||
| 1/15/05 | Sat | 3pm | 36 | 39* | 108.6* | 103.8 8 | 102.3 9 | 99.2 1 | 97.3 0 | 3 | ||||
| 1/15/05 | Sat | 2pm | 36 | 39* | 108.6* | 104.0 3 | 103.2 1 | 100.2 8 | 97.3* 2 | 3 | ||||
| 1/12/05 | Wed | 1pm | 40 | 39 | 108.6 | 104.4 2 | 103.2 3 | 100.8 4 | 97.3 0 | 3 | ||||
| 1/11/05 | Tue | 4pm | 31 | 104.2 1 | 102.9 2 | 100.2 3 | 96.6 0 | 3 | ||||||
| 1/4/05 | Tue | 4pm | 34 | 40 | 104.2 1 | 102.9 1 | 100.2 0 | 96.6 0 | 3 | |||||
| 1/4/05 | Tue | 3pm | 35 | 40 | 104.2 1 | 102.9 0 | 100.2 0 | 96.6 1 | 3 | |||||
| 1/4/05 | Tue | 2pm | 35 | 40 | 104.2 1 | 102.9 1 | 100.2 2 | 96.6 0 | 3 | |||||
| 1/2/05 | Sun | 4pm | 38 | 40 | 104.2 11 | 102.9 9 | 100.2 6 | 96.6 1 | 3 | |||||
| 1/2/05 | Sun | 1pm | 35 | 40 | 104.2 5 | 102.9 5 | 100.2 4 | 96.6 1 | 3 | |||||
| 1/2/05 | Sun | 9am | 31 | 40 | 104.2 0 | 102.9 1 | 100.2 2 | 96.6 1 | 3 | |||||
| 12/30/04 | Thu | 2pm | 39 | 104.1 3 | 102.9 5 | 100.5 3 | 3 | |||||||
| 12/28/04 | Tue | 12pm | 38 | 103.8 2 | 103.1 4 | 100.4 4 | 3 | |||||||
| 12/07/04 | Tue | 3pm | 38 | 43 | 101.3 8 | 98.9 4 | 97.3 2 | 3 | ||||||
| 12/05/04 | Sun | 4pm | 104.5 4 | 103.5 6 | 100.5 8 | 97.0 2 | 3 | |||||||
| 12/05/04 | Sun | 3pm | 104.5 5 | 103.5 6 | 100.5 13 | 97.0 2 | 3 | |||||||
| 12/05/04 | Sun | 12pm | 104.7 2 | 103.7 1 | 100.5 1 | 97.0 2 | 3 | |||||||
| 12/05/04 | Sun | 11am | 38 | 104.7 2 | 103.7 3 | 100.5 1 | 97.0 1 | 3 | ||||||
| 12/04/04 | Sat | 4pm | 38 | 42 | 104.0 4 | 103.0 8 | 100.7 0 | 97.3 0 | 3 | |||||
| 12/04/04 | Sat | 2pm | 40 | 42 | 104.0 1 | 103.0 0 | 100.7 4 | 97.0 1 | 3 | |||||
| 12/04/04 | Sat | 12pm | 38 | 42 | 104.0 1 | 103.0 0 | 100.7 1 | 97.0 1 | 3 | |||||
| 12/03/04 | Fri | 3pm | 38 | 103.6 3 | 102.5 3 | 100.5 1 | 98.0 2 | 3 | ||||||
| 12/03/04 | Fri | 2pm | 38 | 103.6 0 | 102.5 0 | 100.5 3 | 98.0 1 | 3 | ||||||
| 12/02/04 | Thu | 1pm | 36 | 41 | 103.7 4 | 102.7 4 | 100.2 1 | 96.0 0 | 3 | |||||
| 11/29/04 | Mon | 4pm | 40 | 41 | 104.4 2 | 103.4 3 | 100.4 2 | 97.1 1 | 3 | |||||
| 11/29/04 | Mon | 3pm | 40 | 41 | 104.4 1 | 103.4 1 | 100.4 3 | 96.8 2 | 3 | |||||
| 11/29/04 | Mon | 2pm | 40 | 41 | 104.4 3 | 103.4 3 | 100.4 3 | 96.4 0 | 3 | |||||
| 11/27/04 | Sat | 2pm | 40 | 43 | 104.0 7 | 102.7 6 | 100.4 7 | 98.0 3 | 3 | |||||
| 11/27/04 | Sat | 10am | 37 | 43 | 104.0 1 | 103.0 3 | 101.0 2 | 98.0 1 | 3 | |||||
| 11/27/04 | Sat | 8am | 36 | 43 | 104.0 0 | 103.0 1 | 101.0 0 | 98.0 1 | 3 | |||||
| 11/25/04 | Hol | 12pm | 48 | 104.7 3 | 103.8 5 | 101.1 4 | 98.0 2 | 3 | ||||||
| 11/21/04 | 2pm | 40 | 105.4 | 104.0 | 102.0 | 98.0 | 3 | |||||||
| 11/16/04 | 4pm | 47 | 105.8 | 104.7 | 102.3 | 98.6 | 94.6 | 3 | ||||||
| 11/13/04 | 4pm | 52 | 105.0 | 103.6 | 101.6 | 98.0 | 3 | |||||||
| 11/10/04 | 3pm | 49 | 48 | 108.3 | 104.9 | 103.6 | 102.0 | 99.6 | 3 | |||||
| 11/9/04 | 3pm | 103.4 | 101.4 | 98.0 | 3 | |||||||||
| 11/6/04 | 2pm | 46 | 107.5 | 104.1 | 102.2 | 100.0 | 94.0 | 3 | ||||||
| 11/3/04 | 3pm | 46 | 106.3 | 100.8 | 99.8 | 93.8 | 3 | |||||||
| 10/31/04 | 11am | 42 | 49 | 108.6 | 102.5 | 102.0 | 102.0 | 93.0 | 3 | |||||
| 10/25/04 | 2pm | 102.7 | 100.0 | 96.0 | 3 | |||||||||
| 10/24/04 | 1pm | 48 | 108.1 | 102.7 | 102.9 | 98.9 | 92.9 | 3 | ||||||
| 10/19/04 | 1pm | 56 | 51 | 104.7 | 102.3 | 98.6 | 93.9 | 3 | ||||||
| 10/11/04 | 1pm | 49 | 106.8 | 104.1 | 99.7 | 95.9 | 3 | |||||||
| 9/25/04 | 9am | 52 | 54 | 105.8 | 103.4 | 99.1 | 96.0 | 3 | ||||||
| 9/18/04 | 10am | 48 | 105.6 | 102.7 | 100.0 | 96.6 | 3 | |||||||
| 9/11/04 | 11am | 61 | 113.3 | 109.5 | 107.0 | 103.4 | 100.0 | 3 | ||||||
| 9/10/04 | 2pm | 60 | 113.1 | 109.9 | 107.4 | 101.3 | 98.7 | 3 | ||||||
| 9/7/04 | 10am | 57 | 56 | 110.3 | 106.8 | 103.4 | 100.5 | 98.0 | 3 | |||||
| 8/28/04 | 8am | 51 | 108.1 | 108.0 | 104.7 | 101.0 | 97.3 | 3 | ||||||
| 8/27/04 | 10am | 56 | 111.3 | 108.1 | 108.0 | 105.0 | 102.3 | 99.3 | 3 | |||||
| 8/26/04 | 9am | 55 | 56 | 112.4 | 105.4 | 106.5 | 103.4 | 96.0 | 3 | |||||
| 8/23/04 | 8am | 56 | 113.7 | 110.6 | 110.4 | 107.0 | 104.0 | 100.0 | 98.6 | 3 | ||||
| 8/15/04 | 2pm | 80 | 63.0 | 111.5 | 111.2 | 108.6 | 103.4 | 100.9 | 3 | |||||
| 8/11/04 | 6pm | 78 | 113.5 | 111.2 | 111.0 | 108.6 | 106.0 | 102.7 | 100.9 | 3 | ||||
| 8/4/04 | 8am | 58.6 | 112.8 | 109.7 | 109.2 | 106.1 | 102.3 | 99.1 | 97.0 | 57.0 | 3 | |||
| 5/15/04 | 2pm | 65 | 49.0 | 109.5 | 105.4 | 104.7 | 102.7 | 98.7 | 94.0 | 2 | ||||
| 10/07/03 | 4pm | 57.5 | 114.6 | 111.7 | 111.5 | 109.6 | 105.5 | 102.4 | 99.7 | 98.3 | 54.3 | 1 | ||
| 10/09/03 | 1pm | 110.9 | 99.7 | 1 | ||||||||||
| 10/09/03 | 4pm | 109.5 | 1 | |||||||||||
| 10/22/03 | 2pm | 52.0 | 111.5 | 110.6 | 109.6 | 105.3 | 102.9 | 100.3 | 1 | |||||
| 10/29/03 | 2pm | 110.1 | 104.0 | 100.0 | 1 | |||||||||
| 11/1/03 | 1pm | 41 | 106.7 | 101.3 | 98.6 | 1 | ||||||||
| 11/1/03 | 5pm | 45 | 114.1 | 111.3 | 110.3 | 1 | ||||||||
| 11/14/03 | 4pm | 48 | 109.4 | 100.0 | 1 | |||||||||
| 11/20/03 | 4pm | 37 | 106.5 | 103.3 | 98.0 | 1 | ||||||||
| 11/21/03 | 2pm | 35 | 41.5 | 110.0 | 107.7 | 107.1 | 104.3 | 98.0 | 1 | |||||
| 1/2/04 | 3pm | 32 | 41.0 | 102.0 | 101.0 | 99.0 | 2 | |||||||
| 1/10/04 | 2pm | 36 | 99.0 | 97.5 | 2 | |||||||||
| 1/13/04 | 2pm | 40 | 104.3 | 100.5 | 100.0 | 98.2 | 2 | |||||||
| 2/20/04 | 4pm | 101.3 | 99.3 | 2 | ||||||||||
| 2/21/04 | 2pm | 50 | 44.0 | 106.0 | 102.5 | 101.5 | 100.0 | 95.5 | 2 | |||||
| 2/24/04 | 4pm | 42 | 100.0 | 2 | ||||||||||
| 3/6/04 | 2pm | 48 | 102.0 | 100.2 | 98.4 | 2 | ||||||||
| 3/13/04 | 3pm | 61 | 45 | 106 | 103.6 | 102.3 | 101.0 | 96.0 | 2 | |||||
| 3/14/04 | 5pm | 57 | 102.7 | 2 | ||||||||||
| 3/23/04 | 2pm | 56 | 47 | 107 | 104 | 103 | 102 | 97 | 91 | 2 | ||||
| 4/16/04 | 2pm | 49 | 44.5 | 108.3 | 105.0 | 104.1 | 101.4 | 96.0 | 2 |
(* temperature estimate, rather than actual measurement)